Dimensione complessiva: 172×150×51 mm
Materiale: girante in plastica (classificazione antincendio UL94V-0), telaio in alluminio
Cavi: UL 1007 AWG#22 o equivalente
Girante: 7 pale
Senso di rotazione: vista antioraria dal lato della girante
Massa: 870 g
| Numero del prodotto | BSR | giri al minuto | VCC | Amp | Watt | CFM | m³/H | mmH2O | inH2O | dB-A |
|---|---|---|---|---|---|---|---|---|---|---|
| SC241751-M | B | 5000 | 24 | 2.00 | 48.0 | 355,0 | 603.23 | 43.0 | 1,69 | 68.0 |
| SC241751-H | B | 6000 | 24 | 3,50 | 84.0 | 425.0 | 722.18 | 56.0 | 2.20 | 73.0 |
| SC241751-U | B | 6500 | 24 | 4,60 | 110.4 | 459.0 | 779,95 | 72.0 | 2.83 | 74.0 |
| SC241751-S | B | 7000 | 24 | 5,80 | 139.2 | 496.0 | 842.82 | 84.4 | 3.32 | 76.0 |
| SC481751-M | B | 5000 | 48 | 1.00 | 48.0 | 355,0 | 603.23 | 43.0 | 1,69 | 68.0 |
| SC481751-H | B | 6000 | 48 | 1,80 | 86.4 | 425.0 | 722.18 | 56.0 | 2.20 | 73.0 |
| SC481751-U | B | 6500 | 48 | 2.30 | 110.4 | 459.0 | 779,95 | 72.0 | 2.83 | 74.0 |
| SC481751-S | B | 7000 | 48 | 2,90 | 139.2 | 496.0 | 842.82 | 84.4 | 3.32 | 76.0 |
| SC481751-F | B | 7200 | 48 | 3.00 | 144.0 | 508.0 | 863.21 | 89.0 | 3,50 | 77.0 |
| SC481751-G | B | 7500 | 48 | 3,40 | 163.2 | 530.0 | 900,59 | 96,9 | 3.81 | 78.0 |

politica sulla riservatezza
Aggiornamento dati in corso......
+0086-574-87845333
info@shengjiu.com
Sengjiu Road No 1, Dayin Town, Yuyao City, provincia di ZheJiang, Cina 315423